Integrative Pressurized Solar Water Heater
Integrative Pressurized Solar Water Heater Feature
The water tank mounted on the top of solar tubes. The 6 Bar working pressure ensures this system to get enough strong hot water flow always and install it anywhere. No water in the glass tubes, so it can be used widely in the freeze area also. Convenient installation, more economic, higher efficiency.

| Production Model | Tank (L) |
Absorbing Area (m2) |
Weight (KGS) |
Dimension (L×W×H) |
Qty. per 20FT/40FT/40HQ |
| SP470-1800/58-18 | 150L | 1.37 | 93 | 1830*1690*1600 | 35 / 70 / 85 |
| SP470-1800/58-20 | 165L | 1.52 | 103 | 1830*1850*1600 | 32 / 64 / 78 |
| SP470-1800/58-24 | 200L | 1.83 | 125 | 1830*2170*1600 | 27 / 55 / 67 |
| SP470-1800/58-30 | 250L | 2.29 | 156 | 1830*2650*1600 | 23 / 46 / 55 |
Technical Data of Heat pipe Solar Collector
| Production Model | SP-58/1800-18 to 30 |
| Inner tank | SUS304-1.2mm |
| Insulation | Polyurethane foam |
| Flow type | Heat pipe |
| Heat pipe material | T2 copper |
| Heat pipe size | Top: Ø14* 1mm; Body: Ø8* 0.6mm/0.7mm/0.8mm |
| Start-up Temperature of heat pipe | <=30°C |
| Heat transfer fluid | Anti-freeze Fluid (Water-Glycol) |
| Tube diameter | φ58/1800mm |
| Evacuated tube | High boron-silicon |
| Coating of absorber on glass tube | Al-N-Al,Copper,Stainless steel |
| fins around heat pipe | Single long Aluminum(1.68m) |
| Frame material | SUS201(1.2mm) or Aluminum alloy frame(3.0mm) |
| Frame and manifold casing finish | Black or Silvery Powder coated |
| Sealing Materials | EPDM |
| Maximum operation pressure(Bar) | 6 |
| Test pressure(Bar) | 9 |
| Max.working temp.(℃) | 250 |
| Warranty | 5 years |







