Galvanized Non-pressure SWH

Galvanized Non-pressure SWH Feature

Galvanized solar water heater is a Non-pressure compact system. It’s a most economic system with higher efficiency. Working principle is depending on Gravity. It should be installed on the roof as top as possible to get enough hot water flow pressure. The simple controller can be used to show water temperature, level and control cold water supply or electric element work at setting time.

Product Model Total SWH
Capacity (L)
Absorbing
Area (m2)
Weight
(KGS)
Dimension
(L×W×H)
Qty. per
20FT/40FT/40HQ
BC420-1500/47-15 100L 0.75 49 1400*1150*1700 63 / 126 / 154
BC420-1500/47-18 120L 0.90 59 1400*1360*1700 56 / 112 / 136
BC420-1500/47-20 135L 1.00 65 1400*1500*1700 51 / 102 / 124
BC420-1500/47-24 160L 1.20 79 1400*1780*1700 44 / 87 / 106
BC420-1500/47-30 200L 1.50 95 1400*2200*1700 36 / 72 / 88
BC470-1500/47-12 100L 0.60 39 1800*940*1750 64 / 128 / 156
BC470-1500/47-15 130L 0.75 52 1800*1150*1750 55 / 109 / 133
BC470-1500/47-18 155L 0.90 62 1800*1360*1750 48 / 95 / 115
BC470-1500/47-20 170L 1.00 68 1800*1500*1750 44 / 87 / 106
BC470-1500/47-24 205L 1.20 82 1800*1780*1750 38 / 75 / 92
BC470-1500/47-30 260L 1.50 100 1800*2200*1750 31 / 63 / 76
BC470-1800/58-12 130L 0.92 52 1800*1050*1750 58 / 115 / 140
BC470-1800/58-15 165L 1.15 62 1800*1290*1750 47 / 95 / 116
BC470-1800/58-18 200L 1.37 71 1800*1530*1750 41 / 82 / 100
BC470-1800/58-20 220L 1.52 78 1800*1690*1750 37 / 74 / 90
BC470-1800/58-24 265L 1.83 92 1800*2010*1750 31 / 63 / 77
BC470-1800/58-30 330L 2.29 105 1800*2490*1750 26 / 51 / 62
Working Principle and Accessories